Usage Statistics for gallery.otherplaces.net

Summary Period: February 2012
Generated 01-Mar-2012 07:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 166208
Total Files 5135
Total Pages 164042
Total Visits 2188
Total KBytes 99052
Total Unique Sites 670
Total Unique URLs 1489
Total Unique Referrers 159
Total Unique User Agents 262
. Avg Max
Hits per Hour 238 1997
Hits per Day 5731 13852
Files per Day 177 440
Pages per Day 5656 13778
Sites per Day 23 78
Visits per Day 75 115
KBytes per Day 3416 11156
Hits by Response Code
Code 200 - OK 3.09% 5135
Code 301 - Moved Permanently 0.04% 67
Code 304 - Not Modified 0.08% 139
Code 403 - Forbidden 0.05% 88
Code 404 - Not Found 96.73% 160779

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 332 0.20% 196 3.82% 233 0.14% 82 3.75% 75 11.19% 3624 3.66%
2 573 0.34% 417 8.12% 485 0.30% 98 4.48% 78 11.64% 11156 11.26%
3 326 0.20% 224 4.36% 258 0.16% 85 3.88% 66 9.85% 3210 3.24%
4 356 0.21% 202 3.93% 283 0.17% 76 3.47% 61 9.10% 2688 2.71%
5 1353 0.81% 380 7.40% 1249 0.76% 115 5.26% 77 11.49% 8151 8.23%
6 1954 1.18% 220 4.28% 1842 1.12% 92 4.20% 62 9.25% 1541 1.56%
7 2168 1.30% 440 8.57% 2079 1.27% 96 4.39% 64 9.55% 4674 4.72%
8 2559 1.54% 170 3.31% 2467 1.50% 109 4.98% 62 9.25% 3406 3.44%
9 1073 0.65% 143 2.78% 970 0.59% 67 3.06% 47 7.01% 2587 2.61%
10 1773 1.07% 155 3.02% 1729 1.05% 89 4.07% 55 8.21% 3457 3.49%
11 2155 1.30% 208 4.05% 2101 1.28% 94 4.30% 52 7.76% 7286 7.36%
12 5985 3.60% 133 2.59% 5931 3.62% 108 4.94% 70 10.45% 2534 2.56%
13 2749 1.65% 143 2.78% 2682 1.63% 91 4.16% 71 10.60% 3029 3.06%
14 3593 2.16% 133 2.59% 3532 2.15% 75 3.43% 68 10.15% 3043 3.07%
15 1046 0.63% 143 2.78% 979 0.60% 83 3.79% 67 10.00% 2696 2.72%
16 2239 1.35% 156 3.04% 2179 1.33% 72 3.29% 54 8.06% 2188 2.21%
17 2427 1.46% 190 3.70% 2348 1.43% 70 3.20% 57 8.51% 2535 2.56%
18 6453 3.88% 137 2.67% 6330 3.86% 53 2.42% 65 9.70% 1456 1.47%
19 6076 3.66% 121 2.36% 6023 3.67% 66 3.02% 56 8.36% 1469 1.48%
20 11430 6.88% 135 2.63% 11365 6.93% 52 2.38% 47 7.01% 1456 1.47%
21 12939 7.78% 125 2.43% 12882 7.85% 50 2.29% 48 7.16% 1572 1.59%
22 12608 7.59% 92 1.79% 12555 7.65% 52 2.38% 46 6.87% 3563 3.60%
23 12349 7.43% 98 1.91% 12258 7.47% 84 3.84% 64 9.55% 2172 2.19%
24 10894 6.55% 281 5.47% 10804 6.59% 63 2.88% 58 8.66% 9359 9.45%
25 10189 6.13% 72 1.40% 10144 6.18% 46 2.10% 35 5.22% 2319 2.34%
26 11123 6.69% 73 1.42% 11072 6.75% 52 2.38% 38 5.67% 867 0.88%
27 12157 7.31% 164 3.19% 12073 7.36% 77 3.52% 55 8.21% 4343 4.38%
28 13477 8.11% 101 1.97% 13411 8.18% 49 2.24% 41 6.12% 1846 1.86%
29 13852 8.33% 83 1.62% 13778 8.40% 56 2.56% 48 7.16% 825 0.83%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 5602 3.37% 6 191 3.72% 191 5541 3.38% 117 3398 3.43%
1 152 4432 2.67% 4 142 2.77% 150 4363 2.66% 56 1615 1.63%
2 271 7878 4.74% 5 148 2.88% 268 7791 4.75% 83 2407 2.43%
3 192 5572 3.35% 6 174 3.39% 189 5505 3.36% 138 3989 4.03%
4 190 5529 3.33% 5 172 3.35% 188 5467 3.33% 120 3474 3.51%
5 166 4827 2.90% 7 205 3.99% 163 4748 2.89% 113 3289 3.32%
6 136 3966 2.39% 7 205 3.99% 132 3851 2.35% 337 9779 9.87%
7 182 5296 3.19% 5 160 3.12% 180 5229 3.19% 85 2473 2.50%
8 271 7887 4.75% 10 297 5.78% 269 7803 4.76% 303 8790 8.87%
9 228 6628 3.99% 7 211 4.11% 226 6567 4.00% 118 3427 3.46%
10 186 5397 3.25% 6 192 3.74% 183 5323 3.24% 121 3518 3.55%
11 135 3930 2.36% 7 222 4.32% 132 3836 2.34% 180 5220 5.27%
12 296 8601 5.17% 10 306 5.96% 293 8505 5.18% 212 6144 6.20%
13 253 7356 4.43% 7 212 4.13% 249 7226 4.40% 189 5469 5.52%
14 238 6909 4.16% 6 201 3.91% 233 6784 4.14% 124 3606 3.64%
15 203 5899 3.55% 14 416 8.10% 199 5783 3.53% 283 8214 8.29%
16 375 10903 6.56% 9 283 5.51% 373 10823 6.60% 141 4088 4.13%
17 346 10056 6.05% 6 195 3.80% 342 9919 6.05% 106 3079 3.11%
18 287 8336 5.02% 8 254 4.95% 284 8260 5.04% 155 4508 4.55%
19 192 5572 3.35% 7 211 4.11% 188 5461 3.33% 83 2398 2.42%
20 201 5837 3.51% 6 187 3.64% 198 5747 3.50% 76 2207 2.23%
21 369 10726 6.45% 7 211 4.11% 366 10632 6.48% 111 3216 3.25%
22 393 11407 6.86% 6 175 3.41% 390 11324 6.90% 99 2870 2.90%
23 264 7662 4.61% 5 165 3.21% 260 7554 4.60% 65 1875 1.89%

Top 30 of 1489 Total URLs
# Hits KBytes URL
1 225 0.14% 407 0.41% /
2 100 0.06% 8202 8.28% /webalizer/usage_200701.html
3 73 0.04% 7820 7.90% /webalizer/usage_201202.html
4 56 0.03% 4781 4.83% /webalizer/usage_200910.html
5 51 0.03% 2755 2.78% /webalizer/usage_200810.html
6 50 0.03% 1606 1.62% /webalizer/usage_200601.html
7 49 0.03% 1993 2.01% /webalizer/usage_200809.html
8 40 0.02% 297 0.30% /modlogan/m_usage_200705_001_002.html
9 38 0.02% 154 0.16% /modlogan/
10 36 0.02% 62 0.06% /images/
11 34 0.02% 28 0.03% /_borders/
12 30 0.02% 14 0.01% /_fpclass/
13 30 0.02% 28 0.03% /_themes/
14 30 0.02% 171 0.17% /_themes/blocks/
15 30 0.02% 49 0.05% /images/_vti_cnf/
16 28 0.02% 157 0.16% /_themes/blocks/_vti_cnf/
17 26 0.02% 287 0.29% /cp/
18 25 0.02% 12 0.01% /.fp/
19 25 0.02% 246 0.25% /webalizer/
20 24 0.01% 137 0.14% /_themes/corporat/
21 23 0.01% 130 0.13% /_themes/corporat/_vti_cnf/
22 22 0.01% 1445 1.46% /webalizer/usage_200603.html
23 21 0.01% 10 0.01% /_private/
24 21 0.01% 1393 1.41% /webalizer/usage_200709.html
25 20 0.01% 1124 1.14% /webalizer/usage_201006.html
26 20 0.01% 2315 2.34% /webalizer/usage_201201.html
27 16 0.01% 10 0.01% /_themes/_vti_cnf/
28 14 0.01% 10 0.01% /_borders/_vti_cnf/
29 12 0.01% 14 0.01% /_borders/_vti_cnf/bottom.htm
30 12 0.01% 6 0.01% /cp/scripts/

Top 10 of 1489 Total URLs By KBytes
# Hits KBytes URL
1 100 0.06% 8202 8.28% /webalizer/usage_200701.html
2 73 0.04% 7820 7.90% /webalizer/usage_201202.html
3 56 0.03% 4781 4.83% /webalizer/usage_200910.html
4 51 0.03% 2755 2.78% /webalizer/usage_200810.html
5 20 0.01% 2315 2.34% /webalizer/usage_201201.html
6 49 0.03% 1993 2.01% /webalizer/usage_200809.html
7 50 0.03% 1606 1.62% /webalizer/usage_200601.html
8 12 0.01% 1449 1.46% /webalizer/usage_201107.html
9 22 0.01% 1445 1.46% /webalizer/usage_200603.html
10 21 0.01% 1393 1.41% /webalizer/usage_200709.html

Top 10 of 628 Total Entry Pages
# Hits Visits URL
1 225 0.14% 187 12.46% /
2 73 0.04% 60 4.00% /webalizer/usage_201202.html
3 50 0.03% 33 2.20% /webalizer/usage_200601.html
4 56 0.03% 30 2.00% /webalizer/usage_200910.html
5 100 0.06% 26 1.73% /webalizer/usage_200701.html
6 38 0.02% 24 1.60% /modlogan/
7 40 0.02% 24 1.60% /modlogan/m_usage_200705_001_002.html
8 34 0.02% 19 1.27% /_borders/
9 49 0.03% 19 1.27% /webalizer/usage_200809.html
10 51 0.03% 19 1.27% /webalizer/usage_200810.html

Top 10 of 642 Total Exit Pages
# Hits Visits URL
1 225 0.14% 180 12.05% /
2 73 0.04% 65 4.35% /webalizer/usage_201202.html
3 100 0.06% 49 3.28% /webalizer/usage_200701.html
4 50 0.03% 34 2.28% /webalizer/usage_200601.html
5 40 0.02% 24 1.61% /modlogan/m_usage_200705_001_002.html
6 38 0.02% 22 1.47% /modlogan/
7 49 0.03% 20 1.34% /webalizer/usage_200809.html
8 51 0.03% 19 1.27% /webalizer/usage_200810.html
9 34 0.02% 15 1.00% /_borders/
10 25 0.02% 14 0.94% /webalizer/

Top 30 of 670 Total Sites
# Hits Files KBytes Visits Hostname
1 157946 95.03% 0 0.00% 0 0.00% 213 9.73% spider47.yandex.ru
2 1495 0.90% 1048 20.41% 10153 10.25% 159 7.27% 208-115-111-71-reverse.wowrack.com
3 1438 0.87% 985 19.18% 11017 11.12% 157 7.18% 208.115.113.87
4 469 0.28% 325 6.33% 3908 3.95% 97 4.43% crawl-66-249-71-84.googlebot.com
5 333 0.20% 184 3.58% 4217 4.26% 78 3.56% crawl-66-249-71-162.googlebot.com
6 232 0.14% 180 3.51% 1699 1.72% 40 1.83% crawl-66-249-72-186.googlebot.com
7 209 0.13% 112 2.18% 1246 1.26% 36 1.65% crawl-66-249-72-46.googlebot.com
8 184 0.11% 146 2.84% 11756 11.87% 51 2.33% 178-137-16-47-lvv.broadband.kyivstar.net
9 140 0.08% 108 2.10% 10156 10.25% 89 4.07% spider-199-21-99-120.yandex.com
10 115 0.07% 109 2.12% 5479 5.53% 1 0.05% 173.242.125.196
11 115 0.07% 109 2.12% 5479 5.53% 1 0.05% s1.960.clients.serverdeals.org
12 107 0.06% 54 1.05% 871 0.88% 25 1.14% crawl-66-249-71-209.googlebot.com
13 105 0.06% 87 1.69% 45 0.05% 0 0.00% imparser16.yandex.ru
14 89 0.05% 85 1.66% 2339 2.36% 1 0.05% 108.59.8.70
15 88 0.05% 85 1.66% 2338 2.36% 1 0.05% 173.242.125.191
16 86 0.05% 83 1.62% 1283 1.29% 2 0.09% 38.107.179.223
17 83 0.05% 80 1.56% 1509 1.52% 2 0.09% 38.107.179.224
18 82 0.05% 79 1.54% 1269 1.28% 2 0.09% 38.107.179.222
19 81 0.05% 76 1.48% 1275 1.29% 2 0.09% 38.107.179.220
20 81 0.05% 76 1.48% 1395 1.41% 2 0.09% 38.107.179.221
21 70 0.04% 70 1.36% 2642 2.67% 8 0.37% 58.22.101.247
22 55 0.03% 55 1.07% 2937 2.96% 2 0.09% 57.232.238.178.static.giga-dns.com
23 50 0.03% 13 0.25% 303 0.31% 9 0.41% crawl-66-249-72-23.googlebot.com
24 47 0.03% 40 0.78% 3102 3.13% 2 0.09% 38.111.147.84
25 42 0.03% 0 0.00% 22 0.02% 0 0.00% ip72-203-170-217.pn.at.cox.net
26 42 0.03% 0 0.00% 22 0.02% 0 0.00% msnbot-157-55-50-12.search.msn.com
27 39 0.02% 0 0.00% 20 0.02% 1 0.05% 251-247-115-208.static.reverse.lstn.net
28 39 0.02% 0 0.00% 20 0.02% 1 0.05% unknown.deca.tv
29 38 0.02% 0 0.00% 20 0.02% 1 0.05% 208.87.3.39
30 38 0.02% 0 0.00% 20 0.02% 1 0.05% 211.144.158.130

Top 10 of 670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 184 0.11% 146 2.84% 11756 11.87% 51 2.33% 178-137-16-47-lvv.broadband.kyivstar.net
2 1438 0.87% 985 19.18% 11017 11.12% 157 7.18% 208.115.113.87
3 140 0.08% 108 2.10% 10156 10.25% 89 4.07% spider-199-21-99-120.yandex.com
4 1495 0.90% 1048 20.41% 10153 10.25% 159 7.27% 208-115-111-71-reverse.wowrack.com
5 115 0.07% 109 2.12% 5479 5.53% 1 0.05% s1.960.clients.serverdeals.org
6 115 0.07% 109 2.12% 5479 5.53% 1 0.05% 173.242.125.196
7 333 0.20% 184 3.58% 4217 4.26% 78 3.56% crawl-66-249-71-162.googlebot.com
8 469 0.28% 325 6.33% 3908 3.95% 97 4.43% crawl-66-249-71-84.googlebot.com
9 47 0.03% 40 0.78% 3102 3.13% 2 0.09% 38.111.147.84
10 55 0.03% 55 1.07% 2937 2.96% 2 0.09% 57.232.238.178.static.giga-dns.com

Top 30 of 159 Total Referrers
# Hits Referrer
1 18506 11.13% http://cadav.ru/
2 18440 11.09% http://ibeba.ru/
3 18415 11.08% http://cabib.ru/
4 18356 11.04% http://abazi.ru/
5 15760 9.48% http://veavon.ru/
6 15268 9.19% http://doriam.ru/
7 14739 8.87% http://pavir.ru/
8 14032 8.44% http://pazus.ru/
9 13683 8.23% http://obeho.ru/
10 10747 6.47% http://vivom.ru/
11 7224 4.35% - (Direct Request)
12 398 0.24% http://ncisspecialops.proboards.com/index.cgi
13 63 0.04% http://www.tv.com/shows/ncis/forums/gibbs-fan-club-8144-258633/
14 41 0.02% http://www.ioff.de/showthread.php
15 30 0.02% http://bedbathand-beyondcoupons.com/
16 27 0.02% http://www.forum.navy-cis.de/thread.php
17 26 0.02% http://www.asbestosremovalguide.org/
18 26 0.02% http://www.asbestosremovalguide.org/asbestos-removal-tips/
19 22 0.01% http://forums.syfy.com/index.php
20 22 0.01% http://lightfighter.net/eve/forums/a/tpc/f/9036044533/m/9776006784/p/5
21 20 0.01% http://www.tv.com/shows/ncis/forums/ziva-fan-club-8144-264275/
22 13 0.01% http://www.asbestosremovalguide.org/asbestos-removal-cost/
23 12 0.01% http://forum.gateworld.net/threads/1431-Daniel-Jackson-Michael-Shanks-Thunk-Thread/page791
24 8 0.00% http://forum.gateworld.net/threads/1431-Daniel-Jackson-Michael-Shanks-Thunk-Thread/page726
25 8 0.00% http://mensweightlosstips.com
26 6 0.00% http://stargtesgc.canalblog.com/archives/p90-1.html
27 5 0.00% http://corporaterhgk.cwahi.net/
28 5 0.00% http://datavnw.cwahi.net/sitemap.html
29 5 0.00% http://equipmentgvwhhb.cwahi.net/sitemap.html
30 5 0.00% http://fecundxgf.cwahi.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% index of /

Top 15 of 262 Total User Agents
# Hits User Agent
1 157946 95.03% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 2933 1.76% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 1202 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1052 0.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 413 0.25% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 242 0.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 204 0.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
8 203 0.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 200 0.12% Googlebot-Image/1.0
10 185 0.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 107 0.06% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 75 0.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
13 53 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 53 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
15 47 0.03% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)

Usage by Country for February 2012

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 158108 95.13% 127 2.47% 157 0.16% Russian Federation
2 3841 2.31% 2389 46.52% 39345 39.72% Commercial (com)
3 3290 1.98% 2320 45.18% 41035 41.43% Unresolved/Unknown
4 544 0.33% 155 3.02% 11970 12.08% Network (net)
5 115 0.07% 109 2.12% 5479 5.53% Non-Profit (org)
6 56 0.03% 0 0.00% 30 0.03% Germany
7 39 0.02% 0 0.00% 20 0.02% Tuvalu
8 38 0.02% 0 0.00% 20 0.02% Poland
9 23 0.01% 0 0.00% 12 0.01% Italy
10 21 0.01% 0 0.00% 11 0.01% Austria
11 17 0.01% 5 0.10% 43 0.04% Ukraine
12 13 0.01% 13 0.25% 24 0.02% Lithuania
13 11 0.01% 0 0.00% 6 0.01% France
14 8 0.00% 1 0.02% 118 0.12% Australia
15 8 0.00% 0 0.00% 4 0.00% South Africa
16 7 0.00% 0 0.00% 4 0.00% Czech Republic
17 7 0.00% 0 0.00% 4 0.00% European Union
18 7 0.00% 0 0.00% 4 0.00% Finland
19 6 0.00% 1 0.02% 3 0.00% Brazil
20 6 0.00% 0 0.00% 3 0.00% Canada
21 6 0.00% 4 0.08% 135 0.14% Romania
22 6 0.00% 0 0.00% 3 0.00% Sweden
23 5 0.00% 3 0.06% 1 0.00% Indonesia
24 5 0.00% 2 0.04% 125 0.13% United Kingdom
25 4 0.00% 0 0.00% 2 0.00% Colombia
26 4 0.00% 0 0.00% 2 0.00% Hungary
27 2 0.00% 0 0.00% 1 0.00% Switzerland
28 2 0.00% 0 0.00% 1 0.00% Greece
29 2 0.00% 2 0.04% 15 0.01% Latvia
30 1 0.00% 0 0.00% 1 0.00% US Government (gov)


Generated by Webalizer Version 2.20