Usage Statistics for gallery.otherplaces.net

Summary Period: December 2008
Generated 02-Jan-2009 02:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 8589
Total Files 6022
Total Pages 6057
Total Visits 1365
Total KBytes 46801
Total Unique Sites 667
Total Unique URLs 497
Total Unique Referrers 169
Total Unique User Agents 179
. Avg Max
Hits per Hour 11 130
Hits per Day 277 1267
Files per Day 194 1191
Pages per Day 195 1198
Visits per Day 44 76
KBytes per Day 1510 3605
Hits by Response Code
Code 200 - OK 6022
Code 301 - Moved Permanently 31
Code 304 - Not Modified 37
Code 401 - Unauthorized 16
Code 403 - Forbidden 41
Code 404 - Not Found 2442

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 174 2.03% 53 0.88% 62 1.02% 29 2.12% 36 5.40% 1885 4.03%
2 136 1.58% 43 0.71% 49 0.81% 33 2.42% 35 5.25% 1050 2.24%
3 144 1.68% 68 1.13% 26 0.43% 20 1.47% 25 3.75% 580 1.24%
4 153 1.78% 96 1.59% 56 0.92% 41 3.00% 37 5.55% 1282 2.74%
5 54 0.63% 25 0.42% 25 0.41% 20 1.47% 25 3.75% 1013 2.17%
6 93 1.08% 35 0.58% 41 0.68% 32 2.34% 29 4.35% 561 1.20%
7 154 1.79% 93 1.54% 94 1.55% 61 4.47% 58 8.70% 2429 5.19%
8 138 1.61% 65 1.08% 66 1.09% 46 3.37% 35 5.25% 886 1.89%
9 162 1.89% 75 1.25% 76 1.25% 40 2.93% 40 6.00% 2020 4.32%
10 832 9.69% 775 12.87% 775 12.80% 76 5.57% 38 5.70% 2991 6.39%
11 344 4.01% 284 4.72% 290 4.79% 75 5.49% 36 5.40% 1018 2.18%
12 753 8.77% 713 11.84% 717 11.84% 66 4.84% 33 4.95% 2231 4.77%
13 158 1.84% 125 2.08% 128 2.11% 36 2.64% 22 3.30% 928 1.98%
14 1267 14.75% 1191 19.78% 1198 19.78% 68 4.98% 37 5.55% 3605 7.70%
15 214 2.49% 147 2.44% 140 2.31% 68 4.98% 46 6.90% 1364 2.91%
16 88 1.02% 26 0.43% 27 0.45% 24 1.76% 35 5.25% 699 1.49%
17 163 1.90% 54 0.90% 66 1.09% 43 3.15% 53 7.95% 1362 2.91%
18 113 1.32% 69 1.15% 68 1.12% 32 2.34% 27 4.05% 1961 4.19%
19 160 1.86% 41 0.68% 69 1.14% 49 3.59% 33 4.95% 862 1.84%
20 258 3.00% 170 2.82% 177 2.92% 51 3.74% 37 5.55% 1453 3.11%
21 240 2.79% 150 2.49% 150 2.48% 37 2.71% 34 5.10% 1709 3.65%
22 325 3.78% 254 4.22% 254 4.19% 26 1.90% 32 4.80% 1004 2.15%
23 359 4.18% 227 3.77% 221 3.65% 72 5.27% 65 9.75% 1849 3.95%
24 533 6.21% 451 7.49% 455 7.51% 35 2.56% 32 4.80% 1609 3.44%
25 148 1.72% 67 1.11% 70 1.16% 31 2.27% 30 4.50% 783 1.67%
26 226 2.63% 159 2.64% 166 2.74% 49 3.59% 32 4.80% 866 1.85%
27 172 2.00% 85 1.41% 90 1.49% 34 2.49% 33 4.95% 1202 2.57%
28 231 2.69% 162 2.69% 166 2.74% 51 3.74% 35 5.25% 1854 3.96%
29 254 2.96% 133 2.21% 142 2.34% 41 3.00% 38 5.70% 2826 6.04%
30 286 3.33% 111 1.84% 111 1.83% 39 2.86% 43 6.45% 1811 3.87%
31 257 2.99% 75 1.25% 82 1.35% 46 3.37% 49 7.35% 1108 2.37%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 212 2.47% 5 155 2.57% 4 153 2.53% 27 840 1.79%
1 4 149 1.73% 3 109 1.81% 3 115 1.90% 21 662 1.41%
2 6 210 2.44% 3 123 2.04% 4 126 2.08% 28 881 1.88%
3 11 357 4.16% 8 265 4.40% 8 274 4.52% 79 2450 5.24%
4 8 253 2.95% 4 136 2.26% 4 146 2.41% 28 860 1.84%
5 12 397 4.62% 7 237 3.94% 7 235 3.88% 243 7535 16.10%
6 15 480 5.59% 10 321 5.33% 10 318 5.25% 85 2637 5.63%
7 9 307 3.57% 6 212 3.52% 6 208 3.43% 109 3393 7.25%
8 12 389 4.53% 7 225 3.74% 7 230 3.80% 82 2543 5.43%
9 8 269 3.13% 4 150 2.49% 4 153 2.53% 49 1529 3.27%
10 11 346 4.03% 6 213 3.54% 7 226 3.73% 87 2696 5.76%
11 9 306 3.56% 6 201 3.34% 6 209 3.45% 31 951 2.03%
12 15 465 5.41% 9 303 5.03% 9 302 4.99% 32 985 2.10%
13 14 448 5.22% 9 292 4.85% 9 286 4.72% 76 2347 5.01%
14 12 398 4.63% 8 276 4.58% 9 279 4.61% 59 1815 3.88%
15 14 443 5.16% 9 302 5.01% 9 297 4.90% 40 1234 2.64%
16 11 369 4.30% 7 244 4.05% 7 242 4.00% 55 1719 3.67%
17 12 385 4.48% 9 286 4.75% 9 285 4.71% 52 1607 3.43%
18 12 374 4.35% 8 251 4.17% 7 242 4.00% 28 876 1.87%
19 18 568 6.61% 15 489 8.12% 15 485 8.01% 61 1895 4.05%
20 9 303 3.53% 8 251 4.17% 8 257 4.24% 36 1123 2.40%
21 8 266 3.10% 6 203 3.37% 6 209 3.45% 45 1401 2.99%
22 18 559 6.51% 15 482 8.00% 15 487 8.04% 86 2661 5.69%
23 10 336 3.91% 9 296 4.92% 9 293 4.84% 70 2161 4.62%

Top 30 of 497 Total URLs
# Hits KBytes URL
1 4675 54.43% 9069 19.38% /
2 92 1.07% 9805 20.95% /webalizer/usage_200812.html
3 46 0.54% 3339 7.13% /webalizer/usage_200604.html
4 39 0.45% 70 0.15% /images/
5 37 0.43% 17 0.04% /modlogan/modlogan.css
6 33 0.38% 29 0.06% /_borders/
7 33 0.38% 18 0.04% /_fpclass/
8 32 0.37% 17 0.04% /_private/
9 31 0.36% 31 0.07% /_themes/
10 26 0.30% 21 0.05% /.fp/
11 24 0.28% 344 0.73% /modlogan/
12 20 0.23% 1209 2.58% /webalizer/usage_200608.html
13 18 0.21% 31 0.07% /images/_vti_cnf/
14 16 0.19% 13 0.03% /_borders/_vti_cnf/
15 16 0.19% 184 0.39% /cp/
16 15 0.17% 148 0.32% /webalizer/
17 13 0.15% 9 0.02% /_themes/_vti_cnf/
18 12 0.14% 69 0.15% /_themes/blocks/
19 12 0.14% 69 0.15% /_themes/corporat/
20 12 0.14% 10 0.02% /cp/scripts/alldetails.html
21 11 0.13% 5 0.01% /cp/scripts/
22 11 0.13% 23 0.05% /cp/scripts/scripts.html
23 11 0.13% 1390 2.97% /webalizer/usage_200701.html
24 8 0.09% 2 0.00% /.fp/www.gallery.otherplaces.net.80.httpd.conf
25 8 0.09% 973 2.08% /webalizer/usage_200802.html
26 8 0.09% 975 2.08% /webalizer/usage_200809.html
27 7 0.08% 8 0.02% /_borders/bottom.htm
28 7 0.08% 2 0.00% /_borders/top.htm
29 7 0.08% 50 0.11% /_themes/themes.inf
30 7 0.08% 3 0.01% /cp/scripts/frames.html

Top 10 of 497 Total URLs By KBytes
# Hits KBytes URL
1 92 1.07% 9805 20.95% /webalizer/usage_200812.html
2 4675 54.43% 9069 19.38% /
3 46 0.54% 3339 7.13% /webalizer/usage_200604.html
4 11 0.13% 1390 2.97% /webalizer/usage_200701.html
5 20 0.23% 1209 2.58% /webalizer/usage_200608.html
6 8 0.09% 975 2.08% /webalizer/usage_200809.html
7 8 0.09% 973 2.08% /webalizer/usage_200802.html
8 7 0.08% 873 1.87% /webalizer/usage_200703.html
9 7 0.08% 862 1.84% /webalizer/usage_200801.html
10 7 0.08% 861 1.84% /webalizer/usage_200712.html

Top 10 of 301 Total Entry Pages
# Hits Visits URL
1 4675 54.43% 441 36.00% /
2 92 1.07% 88 7.18% /webalizer/usage_200812.html
3 33 0.38% 21 1.71% /_fpclass/
4 39 0.45% 21 1.71% /images/
5 46 0.54% 21 1.71% /webalizer/usage_200604.html
6 32 0.37% 20 1.63% /_private/
7 33 0.38% 19 1.55% /_borders/
8 26 0.30% 18 1.47% /.fp/
9 31 0.36% 18 1.47% /_themes/
10 24 0.28% 14 1.14% /modlogan/

Top 10 of 300 Total Exit Pages
# Hits Visits URL
1 4675 54.43% 445 35.77% /
2 92 1.07% 90 7.23% /webalizer/usage_200812.html
3 39 0.45% 25 2.01% /images/
4 33 0.38% 22 1.77% /_borders/
5 33 0.38% 20 1.61% /_fpclass/
6 46 0.54% 20 1.61% /webalizer/usage_200604.html
7 32 0.37% 19 1.53% /_private/
8 24 0.28% 18 1.45% /modlogan/
9 26 0.30% 17 1.37% /.fp/
10 31 0.36% 17 1.37% /_themes/

Top 30 of 667 Total Sites
# Hits Files KBytes Visits Hostname
1 760 8.85% 760 12.62% 1697 3.63% 28 2.05% torvald.linuxserverheaven.com
2 604 7.03% 604 10.03% 0 0.00% 90 6.59% 91.149.180.92
3 533 6.21% 533 8.85% 1190 2.54% 26 1.90% pluto.4dwebhosting.com
4 512 5.96% 512 8.50% 1143 2.44% 20 1.47% www44.yourdnshost.com
5 453 5.27% 453 7.52% 1226 2.62% 25 1.83% 35227.ds.nac.net
6 251 2.92% 251 4.17% 560 1.20% 18 1.32% king.host-care.com
7 243 2.83% 243 4.04% 542 1.16% 24 1.76% dingo.hostrack.com
8 216 2.51% 216 3.59% 482 1.03% 2 0.15% 91-115-69-50.adsl.highway.telekom.at
9 208 2.42% 208 3.45% 464 0.99% 2 0.15% 88-117-108-2.adsl.highway.telekom.at
10 171 1.99% 133 2.21% 1684 3.60% 93 6.81% crawl-66-249-71-209.googlebot.com
11 165 1.92% 165 2.74% 368 0.79% 10 0.73% fuzzy.cirtexhosting.com
12 149 1.73% 109 1.81% 1678 3.59% 85 6.23% crawl-66-249-71-210.googlebot.com
13 136 1.58% 106 1.76% 1745 3.73% 83 6.08% crawl-66-249-71-208.googlebot.com
14 108 1.26% 108 1.79% 241 0.52% 1 0.07% 88-117-111-9.adsl.highway.telekom.at
15 108 1.26% 108 1.79% 241 0.52% 1 0.07% 91-113-41-110.adsl.highway.telekom.at
16 102 1.19% 88 1.46% 408 0.87% 18 1.32% crawl-19.cuill.com
17 100 1.16% 100 1.66% 223 0.48% 1 0.07% 88-117-104-13.adsl.highway.telekom.at
18 100 1.16% 100 1.66% 223 0.48% 1 0.07% 88-117-124-54.adsl.highway.telekom.at
19 95 1.11% 88 1.46% 1642 3.51% 1 0.07% 217-14-4-197-dhcp-osl.bbse.no
20 75 0.87% 28 0.46% 134 0.29% 28 2.05% crawl2.nat.svl.searchme.com
21 58 0.68% 32 0.53% 2093 4.47% 33 2.42% crawl-66-249-71-167.googlebot.com
22 55 0.64% 29 0.48% 1305 2.79% 32 2.34% crawl-66-249-71-169.googlebot.com
23 54 0.63% 42 0.70% 958 2.05% 32 2.34% llf520077.crawl.yahoo.net
24 53 0.62% 0 0.00% 80 0.17% 0 0.00% cpe-74-74-137-7.rochester.res.rr.com
25 43 0.50% 28 0.46% 100 0.21% 0 0.00% crawl-6.cuill.com
26 39 0.45% 5 0.08% 54 0.11% 2 0.15% 72.171.0.148
27 39 0.45% 15 0.25% 77 0.16% 17 1.25% crawl1.nat.svl.searchme.com
28 38 0.44% 38 0.63% 85 0.18% 26 1.90% web02.lax1.pronethosting.net
29 33 0.38% 16 0.27% 837 1.79% 21 1.54% crawl-66-249-71-168.googlebot.com
30 31 0.36% 22 0.37% 781 1.67% 19 1.39% llf531221.crawl.yahoo.net

Top 10 of 667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 0.68% 32 0.53% 2093 4.47% 33 2.42% crawl-66-249-71-167.googlebot.com
2 19 0.22% 19 0.32% 2008 4.29% 19 1.39% 35165.ds.nac.net
3 136 1.58% 106 1.76% 1745 3.73% 83 6.08% crawl-66-249-71-208.googlebot.com
4 760 8.85% 760 12.62% 1697 3.63% 28 2.05% torvald.linuxserverheaven.com
5 171 1.99% 133 2.21% 1684 3.60% 93 6.81% crawl-66-249-71-209.googlebot.com
6 149 1.73% 109 1.81% 1678 3.59% 85 6.23% crawl-66-249-71-210.googlebot.com
7 95 1.11% 88 1.46% 1642 3.51% 1 0.07% 217-14-4-197-dhcp-osl.bbse.no
8 55 0.64% 29 0.48% 1305 2.79% 32 2.34% crawl-66-249-71-169.googlebot.com
9 453 5.27% 453 7.52% 1226 2.62% 25 1.83% 35227.ds.nac.net
10 533 6.21% 533 8.85% 1190 2.54% 26 1.90% pluto.4dwebhosting.com

Top 30 of 169 Total Referrers
# Hits Referrer
1 2005 23.34% - (Direct Request)
2 1083 12.61% http://sg1bizounours.spaces.live.com/
3 540 6.29% http://feregaf.info/usersearch/cartoon-network-mini-mach.html
4 300 3.49% http://brogbrit.info/usersearch/WESTERNCHIKAN-forum.html
5 169 1.97% http://www.tv.com/ncis/show/16772/gibbs-fan-club/topic/8144-258633/msgs.html
6 137 1.60% http://www.tv.com/ncis/show/16772/ziva-fan-club/topic/8144-264275/msgs.html
7 136 1.58% http://search.live.com/results.aspx
8 108 1.26% http://sg1bizounours.spaces.live.com/default.aspx
9 103 1.20% http://wife-swapping.heopa.com/
10 101 1.18% http://wet-teens-posing-naked.heopa.com/
11 100 1.16% http://busty-ebony.badybody.com/
12 100 1.16% http://ebony-galleries.badybody.com/
13 100 1.16% http://roundandbrownreview.info/
14 100 1.16% http://www.couplesseduceteens-review.com/couples-seducing-teens/
15 100 1.16% http://www.couplesseduceteens-review.com/sexy-couples/
16 99 1.15% http://squirting-videos.sweet-body.net/
17 99 1.15% http://www.couplesseduceteens-review.com/real-couples/
18 98 1.14% http://bbw-fucking.suckmebitch-review.com/
19 98 1.14% http://cum-shots.heopa.com/
20 98 1.14% http://mrchewsasianbeaver-review.com/
21 97 1.13% http://squirting-pussy.sweet-body.net/
22 97 1.13% http://teen-video-porn.someteensamples.com/
23 96 1.12% http://cute-naked-teens.heopa.com/
24 96 1.12% http://hot-teen-porn.someteensamples.com/
25 96 1.12% http://squirting-girl.sweet-body.net/
26 96 1.12% http://teen-sex-porn.someteensamples.com/
27 96 1.12% http://www.couplesseduceteens-review.com/young-couples/
28 95 1.11% http://my-friends-hot-mom.brunettes4u.com/
29 94 1.09% http://cumfiesta.brunettes4u.com/
30 94 1.09% http://sexy-naked-teens.heopa.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% kikkimax

Top 15 of 179 Total User Agents
# Hits User Agent
1 2954 34.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 840 9.78% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 753 8.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 606 7.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 431 5.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 242 2.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 220 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 215 2.50% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 161 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
10 145 1.69% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 125 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.5) Geck
12 118 1.37% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
13 105 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.4) Geck
14 101 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 95 1.11% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1

Usage by Country for December 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 4004 46.62% 3358 55.76% 24780 52.95% US Commercial
2 1810 21.07% 1003 16.66% 14060 30.04% Network
3 1017 11.84% 703 11.67% 1699 3.63% Unresolved/Unknown
4 842 9.80% 840 13.95% 1878 4.01% Austria
5 411 4.79% 0 0.00% 620 1.32% France
6 99 1.15% 1 0.02% 148 0.32% Canada
7 98 1.14% 88 1.46% 1647 3.52% Norway
8 86 1.00% 0 0.00% 130 0.28% Belgium
9 34 0.40% 0 0.00% 51 0.11% Netherlands
10 31 0.36% 0 0.00% 47 0.10% Australia
11 23 0.27% 0 0.00% 35 0.07% Old style Arpanet (arpa)
12 23 0.27% 11 0.18% 62 0.13% Japan
13 18 0.21% 0 0.00% 27 0.06% Morocco
14 14 0.16% 0 0.00% 21 0.05% Brazil
15 10 0.12% 8 0.13% 755 1.61% Ukraine
16 9 0.10% 1 0.02% 14 0.03% Switzerland
17 8 0.09% 4 0.07% 263 0.56% Russian Federation
18 7 0.08% 0 0.00% 11 0.02% Germany
19 7 0.08% 0 0.00% 11 0.02% Italy
20 6 0.07% 0 0.00% 9 0.02% Mexico
21 6 0.07% 0 0.00% 9 0.02% United Kingdom
22 5 0.06% 1 0.02% 6 0.01% Non-Profit Organization
23 5 0.06% 0 0.00% 8 0.02% Sweden
24 4 0.05% 0 0.00% 6 0.01% US Government
25 4 0.05% 0 0.00% 6 0.01% Portugal
26 2 0.02% 0 0.00% 3 0.01% US Educational
27 2 0.02% 0 0.00% 3 0.01% US Military
28 2 0.02% 2 0.03% 247 0.53% Romania
29 2 0.02% 2 0.03% 247 0.53% Turkey


Generated by Webalizer Version 2.01