Usage Statistics for gallery.otherplaces.net

Summary Period: August 2006
Generated 02-Sep-2006 02:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 248571
Total Files 215183
Total Pages 18808
Total Visits 1912
Total KBytes 2100427
Total Unique Sites 3060
Total Unique URLs 8137
Total Unique Referrers 307
Total Unique User Agents 368
. Avg Max
Hits per Hour 334 4946
Hits per Day 8018 15997
Files per Day 6941 13722
Pages per Day 606 9388
Visits per Day 61 93
KBytes per Day 67756 318981
Hits by Response Code
Code 200 - OK 215183
Code 206 - Partial Content 139
Code 304 - Not Modified 23846
Code 404 - Not Found 9403

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 4923 1.98% 4547 2.11% 172 0.91% 42 2.20% 107 3.50% 37198 1.77%
2 13149 5.29% 12939 6.01% 9388 49.91% 45 2.35% 173 5.65% 69386 3.30%
3 3587 1.44% 2717 1.26% 157 0.83% 67 3.50% 108 3.53% 22633 1.08%
4 6694 2.69% 6038 2.81% 275 1.46% 70 3.66% 202 6.60% 59954 2.85%
5 5849 2.35% 5507 2.56% 237 1.26% 70 3.66% 126 4.12% 37137 1.77%
6 4968 2.00% 3718 1.73% 193 1.03% 50 2.62% 80 2.61% 32642 1.55%
7 228 0.09% 197 0.09% 23 0.12% 10 0.52% 15 0.49% 881 0.04%
8 7751 3.12% 6221 2.89% 284 1.51% 69 3.61% 109 3.56% 51887 2.47%
9 4098 1.65% 2968 1.38% 230 1.22% 63 3.29% 122 3.99% 32528 1.55%
10 6745 2.71% 5109 2.37% 205 1.09% 60 3.14% 113 3.69% 78226 3.72%
11 12507 5.03% 9928 4.61% 315 1.67% 61 3.19% 119 3.89% 176607 8.41%
12 6336 2.55% 5175 2.40% 216 1.15% 64 3.35% 102 3.33% 54943 2.62%
13 7865 3.16% 7082 3.29% 278 1.48% 72 3.77% 119 3.89% 56761 2.70%
14 11226 4.52% 10348 4.81% 326 1.73% 53 2.77% 93 3.04% 63680 3.03%
15 8103 3.26% 6435 2.99% 285 1.52% 74 3.87% 133 4.35% 57326 2.73%
16 7773 3.13% 6272 2.91% 318 1.69% 71 3.71% 111 3.63% 50399 2.40%
17 7177 2.89% 5962 2.77% 360 1.91% 78 4.08% 126 4.12% 62286 2.97%
18 4660 1.87% 4052 1.88% 225 1.20% 60 3.14% 111 3.63% 28320 1.35%
19 6474 2.60% 5353 2.49% 258 1.37% 58 3.03% 118 3.86% 28725 1.37%
20 7561 3.04% 6571 3.05% 314 1.67% 81 4.24% 178 5.82% 40678 1.94%
21 7093 2.85% 6615 3.07% 259 1.38% 66 3.45% 182 5.95% 51448 2.45%
22 10669 4.29% 9419 4.38% 342 1.82% 72 3.77% 131 4.28% 66560 3.17%
23 8215 3.30% 6997 3.25% 316 1.68% 72 3.77% 162 5.29% 67257 3.20%
24 5145 2.07% 4658 2.16% 274 1.46% 54 2.82% 138 4.51% 37384 1.78%
25 6542 2.63% 6071 2.82% 232 1.23% 50 2.62% 113 3.69% 61328 2.92%
26 15997 6.44% 13722 6.38% 528 2.81% 93 4.86% 132 4.31% 129483 6.16%
27 13571 5.46% 12974 6.03% 380 2.02% 54 2.82% 110 3.59% 78850 3.75%
28 12000 4.83% 10615 4.93% 310 1.65% 65 3.40% 124 4.05% 96146 4.58%
29 14169 5.70% 11832 5.50% 846 4.50% 54 2.82% 106 3.46% 318981 15.19%
30 7145 2.87% 5495 2.55% 605 3.22% 66 3.45% 85 2.78% 73645 3.51%
31 10351 4.16% 9646 4.48% 657 3.49% 55 2.88% 118 3.86% 77148 3.67%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3703 1.49% 105 3282 1.53% 11 356 1.89% 992 30740 1.46%
1 220 6832 2.75% 197 6128 2.85% 10 315 1.67% 1479 45856 2.18%
2 109 3388 1.36% 95 2960 1.38% 21 675 3.59% 1077 33374 1.59%
3 192 5979 2.41% 181 5620 2.61% 25 785 4.17% 3730 115631 5.51%
4 301 9354 3.76% 249 7737 3.60% 26 808 4.30% 2861 88687 4.22%
5 406 12612 5.07% 351 10889 5.06% 32 1012 5.38% 3822 118484 5.64%
6 404 12542 5.05% 344 10674 4.96% 31 983 5.23% 3438 106569 5.07%
7 231 7163 2.88% 199 6185 2.87% 25 802 4.26% 2316 71784 3.42%
8 341 10593 4.26% 224 6972 3.24% 31 983 5.23% 3759 116520 5.55%
9 326 10119 4.07% 208 6473 3.01% 30 940 5.00% 2599 80554 3.84%
10 266 8257 3.32% 225 6999 3.25% 28 893 4.75% 2326 72102 3.43%
11 414 12862 5.17% 373 11587 5.38% 60 1884 10.02% 3556 110222 5.25%
12 406 12596 5.07% 361 11207 5.21% 34 1066 5.67% 3474 107702 5.13%
13 741 22977 9.24% 663 20575 9.56% 41 1300 6.91% 5437 168561 8.03%
14 525 16299 6.56% 483 15002 6.97% 35 1087 5.78% 3764 116669 5.55%
15 391 12125 4.88% 347 10769 5.00% 31 981 5.22% 2801 86841 4.13%
16 460 14280 5.74% 424 13161 6.12% 31 991 5.27% 3385 104949 5.00%
17 337 10472 4.21% 306 9502 4.42% 30 946 5.03% 2347 72761 3.46%
18 249 7744 3.12% 211 6571 3.05% 9 293 1.56% 1734 53747 2.56%
19 501 15560 6.26% 444 13777 6.40% 14 445 2.37% 4647 144043 6.86%
20 534 16573 6.67% 460 14288 6.64% 17 542 2.88% 4285 132823 6.32%
21 175 5445 2.19% 150 4666 2.17% 6 212 1.13% 1508 46745 2.23%
22 196 6104 2.46% 184 5704 2.65% 8 275 1.46% 1377 42673 2.03%
23 161 4992 2.01% 143 4455 2.07% 7 234 1.24% 1045 32391 1.54%

Top 30 of 8137 Total URLs
# Hits KBytes URL
1 9376 3.77% 40461 1.93% /
2 1104 0.44% 66 0.00% /_themes/blocks/blobul1e.gif
3 1097 0.44% 497 0.02% /_themes/blocks/blobkgde.gif
4 1096 0.44% 509 0.02% /_themes/blocks/blorulee.gif
5 914 0.37% 7555 0.36% /webalizer/
6 361 0.15% 15025 0.72% /dmt 80.jpg
7 361 0.15% 13257 0.63% /dmt 97.jpg
8 195 0.08% 174 0.01% /_themes/artsy/arttilea.jpg
9 192 0.08% 39 0.00% /_themes/artsy/artbul1a.gif
10 189 0.08% 224 0.01% /_themes/artsy/arthsepa.gif
11 151 0.06% 7237 0.34% /20010008.jpg
12 129 0.05% 2618 0.12% /twilight.htm
13 127 0.05% 2094 0.10% /frame_up.htm
14 126 0.05% 1954 0.09% /swak.htm
15 123 0.05% 1547 0.07% /family_secret.htm
16 119 0.05% 1597 0.08% /boxed_in.htm
17 117 0.05% 259 0.01% /swak021_small.jpg
18 116 0.05% 1640 0.08% /kill_ari1.htm
19 116 0.05% 318 0.02% /swak001_small.jpg
20 116 0.05% 281 0.01% /swak022_small.jpg
21 115 0.05% 276 0.01% /swak002_small.jpg
22 115 0.05% 322 0.02% /swak004_small.jpg
23 115 0.05% 237 0.01% /swak007_small.jpg
24 115 0.05% 244 0.01% /swak008_small.jpg
25 115 0.05% 302 0.01% /swak029_small.jpg
26 114 0.05% 301 0.01% /swak009_small.jpg
27 114 0.05% 206 0.01% /swak012_small.jpg
28 114 0.05% 344 0.02% /swak024_small.jpg
29 114 0.05% 240 0.01% /swak026_small.jpg
30 114 0.05% 249 0.01% /swak027_small.jpg

Top 10 of 8137 Total URLs By KBytes
# Hits KBytes URL
1 9376 3.77% 40461 1.93% /
2 361 0.15% 15025 0.72% /dmt 80.jpg
3 361 0.15% 13257 0.63% /dmt 97.jpg
4 63 0.03% 7976 0.38% /box 74.jpg
5 914 0.37% 7555 0.36% /webalizer/
6 151 0.06% 7237 0.34% /20010008.jpg
7 70 0.03% 6928 0.33% /swak062.jpg
8 66 0.03% 5382 0.26% /miss059.jpg
9 47 0.02% 5117 0.24% /honorc003.jpg
10 65 0.03% 5097 0.24% /curs 55.jpg

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 9376 3.77% 72 6.64% /
2 54 0.02% 47 4.34% /oz_season_two.htm
3 94 0.04% 43 3.97% /yankee_white.htm
4 64 0.03% 40 3.69% /ice_queen.htm
5 126 0.05% 36 3.32% /swak.htm
6 129 0.05% 33 3.04% /twilight.htm
7 116 0.05% 30 2.77% /kill_ari1.htm
8 29 0.01% 29 2.68% /webalizer/usage_200608.html
9 26 0.01% 26 2.40% /_themes/
10 123 0.05% 23 2.12% /family_secret.htm

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 9376 3.77% 63 5.83% /
2 123 0.05% 38 3.52% /family_secret.htm
3 46 0.02% 37 3.43% /oz_season_four.htm
4 126 0.05% 33 3.06% /swak.htm
5 29 0.01% 28 2.59% /webalizer/usage_200608.html
6 26 0.01% 26 2.41% /_themes/
7 116 0.05% 24 2.22% /kill_ari1.htm
8 51 0.02% 24 2.22% /oz_season_three.htm
9 119 0.05% 22 2.04% /boxed_in.htm
10 129 0.05% 22 2.04% /twilight.htm

Top 30 of 3060 Total Sites
# Hits Files KBytes Visits Hostname
1 9280 3.73% 9280 4.31% 40047 1.91% 1 0.05% 207.226.171.71
2 5081 2.04% 5051 2.35% 73842 3.52% 7 0.37% 71-90-26-245.dhcp.mdsn.wi.charter.com
3 4578 1.84% 1579 0.73% 120296 5.73% 7 0.37% dslb-088-072-128-065.pools.arcor-ip.net
4 4542 1.83% 2771 1.29% 16364 0.78% 6 0.31% host86-139-214-91.range86-139.btcentralplus.com
5 3857 1.55% 3855 1.79% 24562 1.17% 2 0.10% c-24-17-244-200.hsd1.wa.comcast.net
6 3674 1.48% 3622 1.68% 26693 1.27% 6 0.31% c-69-248-177-168.hsd1.nj.comcast.net
7 3511 1.41% 2587 1.20% 18048 0.86% 4 0.21% 88.72.128.65
8 3297 1.33% 3114 1.45% 15100 0.72% 5 0.26% 69-183-220-127.adsl.snet.net
9 3141 1.26% 2837 1.32% 26124 1.24% 2 0.10% cpe-74-67-11-35.nycap.res.rr.com
10 3083 1.24% 2995 1.39% 15507 0.74% 9 0.47% glfd-cache-5.server.ntli.net
11 2990 1.20% 2794 1.30% 29367 1.40% 4 0.21% rrcs-24-39-92-10.nys.biz.rr.com
12 2844 1.14% 2700 1.25% 20036 0.95% 3 0.16% lnk155.adl0.adsl.esc.net.au
13 2840 1.14% 2450 1.14% 194292 9.25% 27 1.41% bl1sch4091119.phx.gbl
14 2798 1.13% 2730 1.27% 27793 1.32% 4 0.21% 74.104.1.156
15 2769 1.11% 2769 1.29% 10699 0.51% 1 0.05% wl-82-131-251-13.dunaweb.hu
16 2754 1.11% 2753 1.28% 18198 0.87% 1 0.05% eacb02-00-cmmgga-70-34-167-255.atlaga.adelphia.net
17 2639 1.06% 2639 1.23% 9442 0.45% 1 0.05% 80-192-145-210.cable.ubr04.pres.blueyonder.co.uk
18 2553 1.03% 2383 1.11% 17987 0.86% 4 0.21% dhcp-66-212-200-131.myeastern.com
19 2381 0.96% 1216 0.57% 13066 0.62% 7 0.37% 82-32-209-100.cable.ubr07.newt.blueyonder.co.uk
20 2283 0.92% 2283 1.06% 21704 1.03% 1 0.05% 87.67.49.15
21 2168 0.87% 499 0.23% 46434 2.21% 2 0.10% cpe-74-67-1-24.nycap.res.rr.com
22 2161 0.87% 1903 0.88% 20207 0.96% 4 0.21% digger2.defence.gov.au
23 2160 0.87% 2159 1.00% 7484 0.36% 1 0.05% ip68-1-74-210.pn.at.cox.net
24 2081 0.84% 1944 0.90% 7066 0.34% 1 0.05% host86-139-117-101.range86-139.btcentralplus.com
25 2073 0.83% 2071 0.96% 14404 0.69% 1 0.05% e178071022.adsl.alicedsl.de
26 2062 0.83% 2062 0.96% 7550 0.36% 1 0.05% 199.161.204.68.cfl.res.rr.com
27 2030 0.82% 2030 0.94% 9912 0.47% 1 0.05% wdcsun18.usdoj.gov
28 1974 0.79% 1974 0.92% 14315 0.68% 1 0.05% 71-213-19-69.slkc.qwest.net
29 1848 0.74% 1848 0.86% 6041 0.29% 1 0.05% adsl-70-136-107-20.dsl.rcsntx.sbcglobal.net
30 1845 0.74% 1791 0.83% 8976 0.43% 4 0.21% 82.32.208.138

Top 10 of 3060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2840 1.14% 2450 1.14% 194292 9.25% 27 1.41% bl1sch4091119.phx.gbl
2 4578 1.84% 1579 0.73% 120296 5.73% 7 0.37% dslb-088-072-128-065.pools.arcor-ip.net
3 5081 2.04% 5051 2.35% 73842 3.52% 7 0.37% 71-90-26-245.dhcp.mdsn.wi.charter.com
4 1639 0.66% 1149 0.53% 53107 2.53% 2 0.10% dslb-088-072-131-130.pools.arcor-ip.net
5 2168 0.87% 499 0.23% 46434 2.21% 2 0.10% cpe-74-67-1-24.nycap.res.rr.com
6 1483 0.60% 1482 0.69% 42684 2.03% 1 0.05% c-69-243-47-215.hsd1.va.comcast.net
7 9280 3.73% 9280 4.31% 40047 1.91% 1 0.05% 207.226.171.71
8 1414 0.57% 1408 0.65% 30855 1.47% 4 0.21% 084202066242.customer.alfanett.no
9 1324 0.53% 1324 0.62% 30500 1.45% 2 0.10% p50818cba.dip0.t-ipconnect.de
10 2990 1.20% 2794 1.30% 29367 1.40% 4 0.21% rrcs-24-39-92-10.nys.biz.rr.com

Top 30 of 307 Total Referrers
# Hits Referrer
1 20979 8.44% - (Direct Request)
2 7206 2.90% http://www.gallery.otherplaces.net/twilight.htm
3 5338 2.15% http://www.gallery.otherplaces.net/swak.htm
4 4884 1.96% http://www.gallery.otherplaces.net/frame_up.htm
5 4671 1.88% http://www.gallery.otherplaces.net/under_covers.htm
6 4493 1.81% http://www.otherplaces.net/ncis_screencaps.htm
7 4492 1.81% http://www.gallery.otherplaces.net/kill_ari2.htm
8 4317 1.74% http://www.gallery.otherplaces.net/kill_ari1.htm
9 4012 1.61% http://www.gallery.otherplaces.net/oz_season_three.htm
10 3881 1.56% http://www.gallery.otherplaces.net/yankee_white.htm
11 3852 1.55% http://www.gallery.otherplaces.net/light_sleeper.htm
12 3815 1.53% http://www.gallery.otherplaces.net/boxed_in.htm
13 3652 1.47% http://www.gallery.otherplaces.net/deception.htm
14 3494 1.41% http://www.gallery.otherplaces.net/head_case.htm
15 3470 1.40% http://www.gallery.otherplaces.net/family_secret.htm
16 3407 1.37% http://www.gallery.otherplaces.net/probie.htm
17 3300 1.33% http://www.gallery.otherplaces.net/model_behavior.htm
18 3146 1.27% http://www.gallery.otherplaces.net/silver_war.htm
19 3077 1.24% http://www.gallery.otherplaces.net/voyeurs_web.htm
20 3068 1.23% http://www.gallery.otherplaces.net/missing.htm
21 3063 1.23% http://www.gallery.otherplaces.net/pop_life.htm
22 3031 1.22% http://www.gallery.otherplaces.net/bikini_wax.htm
23 2976 1.20% http://www.gallery.otherplaces.net/mind_games.htm
24 2931 1.18% http://www.gallery.otherplaces.net/honor_code.htm
25 2908 1.17% http://www.gallery.otherplaces.net/oz_season_two.htm
26 2842 1.14% http://www.gallery.otherplaces.net/good_wives_club.htm
27 2835 1.14% http://www.gallery.otherplaces.net/see_no_evil.htm
28 2803 1.13% http://www.gallery.otherplaces.net/bone_yard.htm
29 2730 1.10% http://www.gallery.otherplaces.net/chained.htm
30 2684 1.08% http://www.gallery.otherplaces.net/an_eye_for_an_eye.htm

Top 20 of 185 Total Search Strings
# Hits Search String
1 25 5.58% jonas quinn in the prophecy
2 16 3.57% stargate nudity
3 13 2.90% samantha carter
4 12 2.68% hathor and o%27neill
5 10 2.23% jonas quinn
6 6 1.34% daniel jackson legacy
7 5 1.12% sg1 nudity
8 5 1.12% shave head
9 5 1.12% teal%27c jaffa joke
10 4 0.89% alien bodies
11 4 0.89% baby samantha carter
12 4 0.89% colonel jack o%27neill of stargate sg1
13 4 0.89% daniel jackson
14 4 0.89% flatlining
15 4 0.89% lt. colonel samantha carter
16 4 0.89% nirrti
17 4 0.89% sam and jack kiss
18 4 0.89% sam carter %26 jack o%27neill
19 4 0.89% samantha carter jolinar
20 4 0.89% sexy bald men

Top 15 of 368 Total User Agents
# Hits User Agent
1 76195 30.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 45770 18.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 16023 6.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
4 14155 5.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
5 10300 4.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Brow
6 6288 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
7 6138 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 4440 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 3870 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 3716 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 3675 1.48% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
12 3251 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
13 3117 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 2638 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 2555 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; ga=MD

Usage by Country for August 2006

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 66110 26.60% 58155 27.03% 596435 28.40% Network
2 57240 23.03% 50175 23.32% 457977 21.80% US Commercial
3 50400 20.28% 44870 20.85% 515645 24.55% Unresolved/Unknown
4 14348 5.77% 11107 5.16% 90070 4.29% Australia
5 13096 5.27% 11075 5.15% 69570 3.31% United Kingdom
6 12223 4.92% 7171 3.33% 43257 2.06% New Zealand (Aotearoa)
7 10311 4.15% 10116 4.70% 148442 7.07% Germany
8 4793 1.93% 4566 2.12% 29104 1.39% Austria
9 3890 1.56% 3180 1.48% 24915 1.19% Switzerland
10 2774 1.12% 2769 1.29% 10701 0.51% Hungary
11 2037 0.82% 2032 0.94% 10009 0.48% US Government
12 1823 0.73% 1704 0.79% 13773 0.66% Canada
13 1421 0.57% 1408 0.65% 30857 1.47% Norway
14 1131 0.46% 1103 0.51% 12647 0.60% Italy
15 1126 0.45% 1094 0.51% 6653 0.32% Belgium
16 1077 0.43% 1018 0.47% 6288 0.30% US Educational
17 932 0.37% 922 0.43% 5227 0.25% Brazil
18 743 0.30% 178 0.08% 4709 0.22% France
19 703 0.28% 629 0.29% 6250 0.30% Japan
20 554 0.22% 548 0.25% 3544 0.17% Sweden
21 340 0.14% 277 0.13% 1801 0.09% Netherlands
22 295 0.12% 281 0.13% 3205 0.15% Poland
23 286 0.12% 279 0.13% 3022 0.14% Croatia (Hrvatska)
24 253 0.10% 232 0.11% 1781 0.08% Finland
25 176 0.07% 175 0.08% 881 0.04% Slovenia
26 136 0.05% 84 0.04% 557 0.03% Czech Republic
27 123 0.05% 74 0.03% 1674 0.08% Ireland
28 77 0.03% 69 0.03% 420 0.02% Singapore
29 23 0.01% 8 0.00% 206 0.01% Argentina
30 23 0.01% 5 0.00% 87 0.00% Morocco


Generated by Webalizer Version 2.01